Publication: Bedaquiline Drug Resistance Emergence Assessment in Multidrug-Resistant Tuberculosis (MDR-TB): a 5-Year Prospective In Vitro Surveillance Study of Bedaquiline and Other Second-Line Drug Susceptibility Testing in MDR-TB Isolates
| cris.lastimport.wos | 2026-02-01T01:57:54Z | |
| cris.virtual.author | Miliauskas, Skaidrius | |
| cris.virtual.author | Miliauskas, Skaidrius | |
| cris.virtual.author | Musteikienė, Greta | |
| cris.virtual.author | Musteikienė, Greta | |
| cris.virtual.department | Pulmonologijos klinika (U525400) | |
| cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
| cris.virtual.department | Pulmonologijos klinika (K190000) | |
| cris.virtual.department | LSMU ligoninė Kauno klinikos (135163499) | |
| cris.virtual.department | Pulmonologijos klinika (U525400) | |
| cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
| cris.virtualsource.author | 8a64d443-3fcd-4abb-b3de-80448977052b | |
| cris.virtualsource.author | 8a64d443-3fcd-4abb-b3de-80448977052b | |
| cris.virtualsource.author | 562f4210-0b9b-4177-9a29-8f64c8daba04 | |
| cris.virtualsource.author | 562f4210-0b9b-4177-9a29-8f64c8daba04 | |
| cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.author-orcid | 8a64d443-3fcd-4abb-b3de-80448977052b | |
| cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.author-orcid | 562f4210-0b9b-4177-9a29-8f64c8daba04 | |
| cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 8a64d443-3fcd-4abb-b3de-80448977052b | |
| cris.virtualsource.department | 8a64d443-3fcd-4abb-b3de-80448977052b | |
| cris.virtualsource.department | 8a64d443-3fcd-4abb-b3de-80448977052b | |
| cris.virtualsource.department | 8a64d443-3fcd-4abb-b3de-80448977052b | |
| cris.virtualsource.department | 562f4210-0b9b-4177-9a29-8f64c8daba04 | |
| cris.virtualsource.department | 562f4210-0b9b-4177-9a29-8f64c8daba04 | |
| cris.virtualsource.orcid | 8a64d443-3fcd-4abb-b3de-80448977052b | |
| cris.virtualsource.orcid | 562f4210-0b9b-4177-9a29-8f64c8daba04 | |
| dc.contributor.author | Kaniga, Koné | |
| dc.contributor.author | Hasan, Rumina | |
| dc.contributor.author | Jou, Ruwen | |
| dc.contributor.author | Vasiliauskienė, Edita | |
| dc.contributor.author | Chuchottaworn, Charoen | |
| dc.contributor.author | Ismail, Nazir | |
| dc.contributor.author | Metchock, Beverly | |
| dc.contributor.author | Miliauskas, Skaidrius | |
| dc.contributor.author | Viet Nhung, Nguyen | |
| dc.contributor.author | Rodrigues, Camilla | |
| dc.contributor.author | Shin, Soyoun | |
| dc.contributor.author | Simsek, Hulya | |
| dc.contributor.author | Smithtikarn, Saijai | |
| dc.contributor.author | Ngoc, Anh Le Thi | |
| dc.contributor.author | Boonyasopun, Jirakan | |
| dc.contributor.author | Kazi, Mubin | |
| dc.contributor.author | Kim, Seungmo | |
| dc.contributor.author | Kamolwat, Phalin | |
| dc.contributor.author | Musteikienė, Greta | |
| dc.contributor.author | Sacopon, Catherine Ann | |
| dc.coverage.spatial | US | |
| dc.date.issued | 2022-01-19 | |
| dc.description | art. no. e0291920. | |
| dc.description | Embargas 6 mėn. | |
| dc.description.abstract | Bedaquiline Drug Resistance Emergence Assessment in Multidrug-resistant-tuberculosis (MDR-TB) (DREAM) was a 5-year (2015-2019) phenotypic drug-resistance surveillance study across 11 countries. DREAM assessed the susceptibility of 5036 MDR-TB isolates of bedaquiline-treatment-naïve patients to bedaquiline and other anti-tuberculosis drugs by the 7H9 broth microdilution (BMD) and 7H10/7H11 agar dilution (AD) minimal inhibitory concentration (MIC) methods. Bedaquiline AD MIC quality control (QC) range for the H37Rv reference strain was unchanged, but the BMD MIC QC range (0.015-0.12 μg/ml) was adjusted compared with ranges from a multilaboratory, multicountry reproducibility study conforming to Clinical and Laboratory Standards Institute Tier-2 criteria. Epidemiological cut-off values of 0.12 μg/ml by BMD and 0.25 μg/ml by AD were consistent with previous bedaquiline breakpoints. An area of technical uncertainty or Intermediate category was set at 0.25 μg/ml and 0.5 μg/ml for BMD and AD, respectively. When applied to the 5036 MDR-TB isolates, bedaquiline-susceptible, intermediate and bedaquiline-resistant rates were 97.9%, 1.5% and 0.6%, respectively, for BMD, and 98.8%, 0.8% and 0.4% for AD. Resistance rates were: ofloxacin 35.1%, levofloxacin 34.2%, moxifloxacin 33.3%, 1.5% linezolid and 2% clofazimine. Phenotypic cross resistance between bedaquiline and clofazimine was 0.4% in MDR-TB and 1% in pre-extensively drug-resistant (pre-XDR-TB)/XDR-TB populations. Co-resistance to bedaquiline and linezolid, and clofazimine and linezolid, were 0.1% and 0.3%, respectively, in MDR-TB, and 0.2% and 0.4% in pre-XDR-TB/XDR-TB populations. Resistance rates to bedaquiline appear to be low in the bedaquiline-treatment-naïve population. No treatment-limiting patterns for cross-resistance and co-resistance have been identified with key TB drugs to date. | en |
| dc.description.sponsorship | Medicinos Akademija (MA) | |
| dc.description.sponsorship | Pulmonologijos klinika (U525400) | |
| dc.description.sponsorship | MA Medicinos fakultetas (U520000) | |
| dc.description.sponsorship | Lietuvos sveikatos mokslų universitetas (302536989) | |
| dc.description.statementofresponsibility | Koné Kaniga, Rumina Hasan, Ruwen Jou, Edita Vasiliauskienė, Charoen Chuchottaworn, Nazir Ismail, Beverly Metchock, Skaidrius Miliauskas, Nguyen Viet Nhung, Camilla Rodrigues, Soyoun Shin, Hulya Simsek, Saijai Smithtikarn, Anh Le Thi Ngoc, Jirakan Boonyasopun, Mubin Kazi, Seungmo Kim, Phalin Kamolwat, Greta Musteikiene, Catherine Ann Sacopon, Sabira Tahseen, Laima Vasiliauskaitė, Mei-Hua Wu, Shaheed Vally Omar | en |
| dc.description.version | Originalus / Original | |
| dc.format.extent | p. 1-13. | |
| dc.identifier.doi | 10.1128/JCM.02919-20 | |
| dc.identifier.isi | 000765801800031 | |
| dc.identifier.other | (LSMU ALMA)990001047210107106 | |
| dc.identifier.pmcid | PMC8769720 | |
| dc.identifier.pmid | 34705538 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12512/112144 | |
| dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8769720/ | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of clinical microbiology. Washington : American Society for Microbiology, 2022, vol. 60, no. 1. | |
| dc.relation.isreferencedby | Science Citation Index Expanded | |
| dc.relation.isreferencedby | PubMed | |
| dc.relation.issn | 0095-1137 | |
| dc.relation.issn | 1098-660X | |
| dc.subject.classification | Straipsnis Web of Science duomenų bazėje / Article in Web of Science database (S1a) | |
| dc.subject.other | Medicina / Medicine (M001) | |
| dc.title | Bedaquiline Drug Resistance Emergence Assessment in Multidrug-Resistant Tuberculosis (MDR-TB): a 5-Year Prospective In Vitro Surveillance Study of Bedaquiline and Other Second-Line Drug Susceptibility Testing in MDR-TB Isolates | |
| dc.type | type::text::journal::journal article | |
| dcterms.bibliographicCitation | 44 | |
| dcterms.publisher | American Society For Microbiology | |
| dcterms.subject | Medicinos ir sveikatos mokslai / Medical and health sciences (M) | |
| dspace.entity.type | Publication | |
| local.title | Bedaquiline Drug Resistance Emergence Assessment in Multidrug-Resistant Tuberculosis (MDR-TB): a 5-Year Prospective In Vitro Surveillance Study of Bedaquiline and Other Second-Line Drug Susceptibility Testing in MDR-TB Isolates / Koné Kaniga, Rumina Hasan, Ruwen Jou, Edita Vasiliauskienė, Charoen Chuchottaworn, Nazir Ismail, Beverly Metchock, Skaidrius Miliauskas, Nguyen Viet Nhung, Camilla Rodrigues, Soyoun Shin, Hulya Simsek, Saijai Smithtikarn, Anh Le Thi Ngoc, Jirakan Boonyasopun, Mubin Kazi, Seungmo Kim, Phalin Kamolwat, Greta Musteikiene, Catherine Ann Sacopon, Sabira Tahseen, Laima Vasiliauskaitė, Mei-Hua Wu, Shaheed Vally Omar | |
| localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.affiliation1 | London School of Hygiene and Tropical Medicine, UK | |
| localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.affiliation1 | Ankara and Yozgat Bozok University, Yozgat, Turkey | |
| localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.affiliation1 | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.code | 211950810 | |
| localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.code | 302536989-U525400 | |
| localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.author.code | 302536989-U525400 | |
| localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| localcerif.pages | 13 | * |
| localcerif.sco.hash | e9ab08d14f1a20d293efc0a88fa864bf | |
| localcerif.title.contributor | Koné Kaniga, Rumina Hasan, Ruwen Jou, Edita Vasiliauskienė, Charoen Chuchottaworn, Nazir Ismail, Beverly Metchock, Skaidrius Miliauskas, Nguyen Viet Nhung, Camilla Rodrigues, Soyoun Shin, Hulya Simsek, Saijai Smithtikarn, Anh Le Thi Ngoc, Jirakan Boonyasopun, Mubin Kazi, Seungmo Kim, Phalin Kamolwat, Greta Musteikiene, Catherine Ann Sacopon, Sabira Tahseen, Laima Vasiliauskaitė, Mei-Hua Wu, Shaheed Vally Omar | |
| localcerif.wos.hash | 26f7da2d2df9d76155fab2863942fd05 | |
| oairecerif.author.affiliation | Johnson & Johnson Global Public Health, Titusville, NJ, USA | |
| oairecerif.author.affiliation | Aga Khan University, Karachi, Pakistan | |
| oairecerif.author.affiliation | Centers for Disease Control, Ministry of Health and Welfare, Taiwan | |
| oairecerif.author.affiliation | Vilniaus universitetas | |
| oairecerif.author.affiliation | Ministry of Public Health, Thailand | |
| oairecerif.author.affiliation | National Institute for Communicable Diseases, National Health Laboratory Services, Johannesburg, South Africa | |
| oairecerif.author.affiliation | United States Centers for Disease Control and Prevention, Atlanta, Georgia, USA | |
| oairecerif.author.affiliation | Pulmonologijos klinika (U525400) | |
| oairecerif.author.affiliation | Vietnam Integrated Center for TB and Respirology Research, National Lung Hospital, Hanoi, 100000, Vietnam | |
| oairecerif.author.affiliation | P. D. Hinduja Hospital and Medical Research Centre, Mumbai, Maharashtra, India | |
| oairecerif.author.affiliation | The Korean Institute of Tuberculosis, Osong-eup, Heungdeok-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | |
| oairecerif.author.affiliation | National Tuberculosis Reference Laboratory, Public Health Institution of Turkey | |
| oairecerif.author.affiliation | Ministry of Public Health, Thailand | |
| oairecerif.author.affiliation | Vietnam Integrated Center for TB and Respirology Research, National Lung Hospital, Hanoi, 100000, Vietnam | |
| oairecerif.author.affiliation | Central Chest Institute of Thailand, Ministry of Public Health, Thailand | |
| oairecerif.author.affiliation | P. D. Hinduja Hospital and Medical Research Centre, Mumbai, Maharashtra, India | |
| oairecerif.author.affiliation | The Korean Institute of Tuberculosis, Osong-eup, Heungdeok-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea | |
| oairecerif.author.affiliation | Ministry of Public Health, Thailand | |
| oairecerif.author.affiliation | Pulmonologijos klinika (U525400) | |
| oairecerif.author.affiliation | Research Institute for Tropical Medicine, Manila, Philippines | |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: