Publication: Effect of intraocular pressure and cerebrospinal fluid pressure on retinal hemodynamics
cris.virtual.department | Akių ligų klinika (U523100) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | LSMU ligoninė Kauno klinikos (135163499) | |
cris.virtual.department | Akių ligų klinika (K020000) | |
cris.virtual.orcid | 0000-0002-2660-7922 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | 18a4bad2-be38-4b72-9811-b6f18e7b3748 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.department | 18a4bad2-be38-4b72-9811-b6f18e7b3748 | |
cris.virtualsource.department | 18a4bad2-be38-4b72-9811-b6f18e7b3748 | |
cris.virtualsource.department | 18a4bad2-be38-4b72-9811-b6f18e7b3748 | |
cris.virtualsource.department | 18a4bad2-be38-4b72-9811-b6f18e7b3748 | |
cris.virtualsource.orcid | 18a4bad2-be38-4b72-9811-b6f18e7b3748 | |
dc.contributor.author | Carichino, Lucia | |
dc.contributor.author | Guidoboni, Giovanna | |
dc.contributor.author | Siesky, Brent | |
dc.contributor.author | Amireskandari, Annahita | |
dc.contributor.author | Janulevičienė, Ingrida | |
dc.contributor.author | Harris, Alon | |
dc.coverage.spatial | US | |
dc.date.issued | 2014-05-04 | |
dc.description.abstract | Purpose: This study proposes a mathematical model to estimate, quantify and compare the influence of changes in intraocular pressure (IOP) and cerebrospinal fluid pressure (CSFp) on retinal hemodynamics (RH). This investigation is motivated by several studies indicating high IOP and low CSFp as possible risk factors for glaucoma. Methods: The central retinal artery and vein (CRA and CRV) are modeled as deformable tubes whose walls deform under the action of an external pressure that varies along the vessel length to include CSFp, IOP and the effect of LC deformation. Retinal arterioles, capillaries and venules are modeled as a network of resistances. The flow rate (Q) and the blood velocity in the CRA and CRV (Va and Vv) are simulated and compared assuming that IOP and CSFp vary independently (case (1a) IOP in the range [15,50]mmHg, CSFp constant; case (1b) CSFp in the range [1,60]mmHg, IOP constant) and assuming that IOP and CSFp may or may not be accompanied by changes in mean arterial blood pressure (MAP) (case (2a) MAP in the range [62.22,108.89]mmHg, CSFp=0.324MAP/7+8.6mmHg (Ren at al 2010) and IOP constant; case(2b) MAP in the range [62.22,108.89] mmHg, CSFp=0.324MAP/7+8.6mmHg (Ren at al 2010) and IOP=0.243MAP/7+11.76mmHg (Deokule et al 2008)). The baseline values are IOP=15mmHg, CSFp=7mmHg and MAP=93.33mmHg. Results: The model predicts that for a certain translaminar pressure difference (TLpD), the level of IOP affects RH more than the level of CSFp. For example, for TLpD=33mmHg, when IOP=40mmHg and CSFp=7mmHg (case (1a)) Q, Va and Vv are reduced of 38%, 35% and 39% from baseline, respectively, while for IOP=15mmHg and CSFp=48mmHg (case (1b)) Q, Va and Vv are reduced of 4%, 4% and 7% from baseline, Figure 1. The model also predicts that a decrease in CSFp from 13.64 to 11.48 mmHg due to MAP variations induces a decrease in Q, Va and Vv of 56%, 54% and 56%. The differences between the model predictions [...]. | en |
dc.description.sponsorship | Medicinos Akademija (MA) | |
dc.description.sponsorship | Akių ligų klinika (U523100) | |
dc.description.sponsorship | MA Medicinos fakultetas (U520000) | |
dc.description.sponsorship | Lietuvos sveikatos mokslų universitetas (302536989) | |
dc.description.statementofresponsibility | Lucia Carichino, Giovanna Guidoboni, Brent A. Siesky, Annahita Amireskandari, Ingrida Januleviciene, Alon Harris | en |
dc.description.version | Originalus / Original | |
dc.format.extent | 1 skelb. no. C0030. | |
dc.identifier.other | (LSMU ALMA)990000844720107106 | |
dc.identifier.udc | 617.7-007.681 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12512/15063 | |
dc.identifier.uri | http://www.arvo.org/webs/am2014/abstract/sessions/320.pdf | |
dc.language.iso | en | |
dc.relation.ispartof | ARVO 2014 : annual meeting Leading eye and vision research [elektroninis išteklius] : May 4-8, 2014, Orlando, Florida, United States / Association for Research in Vision and Ophthalmology. Orlando : ARVO, 2014. | |
dc.relation.ispartofseries | Poster Session. | |
dc.relation.ispartofseries | Poster Session. | |
dc.subject | Glaucoma. | en |
dc.subject | Intraocular pressure. | en |
dc.subject | Cerebrospinal fluid pressure. | en |
dc.subject | Retinal vessels | en |
dc.subject | Hemodynamics. | en |
dc.subject | Models, theoretical. | en |
dc.subject.classification | Konferencijų tezės nerecenzuojamame leidinyje / Conference theses in non-peer-reviewed publication (T2) | |
dc.subject.other | Medicina / Medicine (M001) | |
dc.title | Effect of intraocular pressure and cerebrospinal fluid pressure on retinal hemodynamics | |
dc.type | type::text::conference output::conference proceedings::conference paper | |
dcterms.publisher | Association for Research in Vision and Ophthalmology | |
dcterms.subject | Medicinos ir sveikatos mokslai / Medical and health sciences (M) | |
dspace.entity.type | Publication | |
local.title | Effect of intraocular pressure and cerebrospinal fluid pressure on retinal hemodynamics / Lucia Carichino, Giovanna Guidoboni, Brent A. Siesky, Annahita Amireskandari, Ingrida Januleviciene, Alon Harris | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.author.code | 302536989-U523100 | |
localcerif.author.code | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
localcerif.pages | 0 | * |
localcerif.title.contributor | Lucia Carichino, Giovanna Guidoboni, Brent A. Siesky, Annahita Amireskandari, Ingrida Januleviciene, Alon Harris | |
oairecerif.author.affiliation | Ophthalmology, Indiana University School of Medicine, Indianapolis, Indiana, USA | |
oairecerif.author.affiliation | Ophthalmology, Indiana University School of Medicine, Indianapolis, Indiana, USA | |
oairecerif.author.affiliation | Department of Ophthalmology, Indiana School of Medicine, Indianapolis, Indiana, USA | |
oairecerif.author.affiliation | Ophthalmology, Indiana University School of Medicine, Indianapolis, Indiana, USA | |
oairecerif.author.affiliation | Akių ligų klinika (U523100) | |
oairecerif.author.affiliation | Ophthalmology, Indiana University School of Medicine, Indianapolis, USA |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: