Evaluation of differences in presentation and postoperative outcomes after adrenalectomy for pheochromocytoma according to age
| Author | Affiliation | |
|---|---|---|
Jatana, Sukhdeep | University of Alberta | CA |
Verhoeff, Kevin | University of Alberta | CA |
Wang, Yanbo | The First Affiliated Hospital of Jilin University | CN |
Wang, Zhicheng | The First Affiliated Hospital of Jilin University | CN |
Zhou, Jiale | Renji Hospital, Shanghai Jiaotong University | CN |
Wu, Xiaorong | Renji Hospital, Shanghai Jiaotong University | CN |
Chen, Yonghui | Renji Hospital, Shanghai Jiaotong University | CN |
Śledziński, Maciej | Medical University of Gdańsk | PL |
Hellmann, Andrzej | Medical University of Gdańsk | PL |
Raffaelli, Marco | Università Cattolica del Sacro Cuore | IT |
Pennestrì, Francesco | Università Cattolica del Sacro Cuore | IT |
Sywak, Mark S | Endocrine Surgical Unit, Royal North Shore Hospital | AU |
Papachristos, Alexander | Endocrine Surgical Unit, Royal North Shore Hospital | AU |
Palazzo, Fausto F | Hammersmith Hospital | GB |
Sung, Tae Yon | University of Ulsan College of Medicine | KR |
Kim, Byung-Chang | University of Ulsan College of Medicine | KR |
Lee, Yu-Mi | University of Ulsan College of Medicine | KR |
Eatock, Fiona | Royal Victoria Hospital | GB |
Anderson, Hannah | Royal Victoria Hospital | GB |
Iacobone, Maurizio | University of Padua | IT |
Gray, Daryl K | London Health Sciences Centre-Victoria Hospital, Western University | CA |
Chaulk, Richard C | London Health Sciences Centre-Victoria Hospital, Western University | CA |
Kosmoliaptsis, Vasilis | Addenbrooke's Hospital, Cambridge University Hospitals NHS Foundation Trust | GB |
Colucci, Nicola | Addenbrooke's Hospital, Cambridge University Hospitals NHS Foundation Trust | GB |
Spiers, Harry V M | Addenbrooke's Hospital, Cambridge University Hospitals NHS Foundation Trust | GB |
LT | ||
Makay, Özer | Ozel Saglik Hospital, Aristoteleio University of Thessaloniki | GR |
Türk, Yiğit | Ege University Hospital | TR |
Atalay, Hafize Basut | Ege University Hospital | TR |
Nieveen van Dijkum, Els J M | University of Amsterdam | NL |
Engelsman, Anton F | University of Amsterdam | NL |
Holscher, Isabelle | University of Amsterdam | NL |
Materazzi, Gabriele | University Hospital of Pisa | IT |
Rossi, Leonardo | University Hospital of Pisa | IT |
Becucci, Chiara | University Hospital of Pisa | IT |
Shore, Susannah L | Royal Liverpool and Broadgreen University Hospitals Trust | GB |
Fung, Claire | Royal Liverpool and Broadgreen University Hospitals Trust | GB |
Waghorn, Alison | Royal Liverpool and Broadgreen University Hospitals Trust | GB |
Mihai, Radu | Oxford University Hospitals NHS Foundation Trust | GB |
Balasubramanian, Sabapathy | Sheffield Teaching Hospitals Foundation Trust | GB |
Pannu, Arslan | Sheffield Teaching Hospitals Foundation Trust | GB |
Tatarano, Shuichi | Kagoshima University | JP |
Velázquez-Fernández, David | Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán | MX |
Miller, Julie A | The Royal Melbourne Hospital | AU |
Serrao-Brown, Hazel | Royal North Shore Hospital | AU |
Chen, Yufei | Cedars-Sinai Medical Center | US |
Demarchi, Marco Stefano | University Hospitals of Geneva | CH |
Djafarrian, Reza | University Hospitals of Geneva | CH |
Doran, Helen | Salford Royal Hospital | GB |
Stechman, Michael J | University Hospital Wales | GB |
Perry, Helen | University Hospital Wales | GB |
Hubbard, Johnathan G H | St Thomas' Hospital | GB |
Lamas, Cristina | Complejo Hospitalario Universitario de Albacete | ES |
Mercer, Philippa | Christchurch Hospital | NZ |
MacPherson, Janet | Christchurch Hospital | NZ |
Lumbiganon, Supanut | Khon Kaen University | TH |
Calatayud, María | Hospital Universitario 12 de Octubre | ES |
Hanzu, Felicia Alexandra | Endocrinology Hospital Clinic University Barcelona | ES |
Vidal, Oscar | Hospital Clinic Barcelona, Universitat de Barcelona | ES |
Araujo-Castro, Marta | Hospital Universitario Ramón y Cajal Madrid | ES |
Ojeda, César Minguez | Hospital Universitario Ramón y Cajal | ES |
Papavramidis, Theodosios | AHEPA University Hospital, Aristotle University of Thessaloniki | GR |
Rodríguez de Vera Gómez, Pablo | Hospital Universitario Virgen de la Macarena | ES |
Aldrees, Abdulaziz | King Abdulaziz Medical City | SA |
Altwjry, Tariq | King Abdulaziz Medical City | SA |
Valdés, Nuria | Hospital Universitario Cruces | ES |
Álvarez-Escola, Cristina | Hospital Universitario La Paz Madrid | ES |
Sanz, Iñigo García | Hospital Universitario de La Princesa | ES |
Carrera, Concepción Blanco | Hospital Universitario Príncipe de Asturias | ES |
Manjón-Miguélez, Laura | Hospital Universitario Central de Asturias, Instituto de Investigación Sanitaria del Principado de Asturias (ISPA) | ES |
De Miguel Novoa, María Paz | Hospital Clínico San Carlos | ES |
Recasens, Mónica | Institut Català de la Salut Girona | ES |
García-Centeno, Rogelio | Hospital Universitario Gregorio Marañón | ES |
Lázaro, Cristina Robles | Hospital Universitario de Salamanca | ES |
Van Den Heede, Klaas | General and Endocrine Surgery, AZORG | BE |
Van Slycke, Sam | General and Endocrine Surgery, AZORG | BE |
Michalopoulou, Theodora | Joan XXIII University Hospital | ES |
Aspinall, Sebastian | Aberdeen Royal Infirmary | GB |
Melvin, Ross | Aberdeen Royal Infirmary | GB |
Liang Lau, Joel Wen | Ng Teng Fong General Hospital (NTFGH), National University Health System (NUHS) | SG |
Cheah, Wei Keat | Ng Teng Fong General Hospital (NTFGH), National University Health System (NUHS) | SG |
Tang, Man Hon | Ng Teng Fong General Hospital (NTFGH), National University Health System (NUHS) | SG |
Oh, Han Boon | Ng Teng Fong General Hospital (NTFGH), National University Health System (NUHS) | SG |
Ayuk, John | Queen Elizabeth Hospital | GB |
Parente, Alessandro | King's College Hospital, King's College London | GB |
Sutcliffe, Robert P | Queen Elizabeth Hospital | GB |
| Date | Volume | Issue |
|---|---|---|
2026-07-14 | 00 | 00 |
Online ahead of print.
Pheochromocytoma is increasingly diagnosed at the extremes of age due to the availability of genetic screening in young patients and incidental detection on imaging in older patients. The aim of this study was to assess the effect of age on presentation and outcomes after adrenalectomy for pheochromocytoma.
A retrospective international multicentre cohort study was performed of patients undergoing adrenalectomy for pheochromocytoma between 2012 and 2022 in 49 centers. Patients were divided into ≤40, 41-59, and ≥60-year-old cohorts. Univariate and multivariate analyses were used to compare cohorts and assess the impact of age on postoperative outcomes.
Of 2301 included patients, 551 were ≤40 years (23.9%), 969 between 41 and 59 years (42.1%), and 781 were ≥60 years (33.9%). Younger cohorts were more likely to have a genetic syndrome (≤40 years 29.4% vs 41-59 years 11.5% vs ≥60 years 6.2%, p<0.001), and bilateral tumors (10.2% vs 2.3% vs 1.3%, p<0.001). On multivariable analysis, overall complications seemed less frequent in older cohorts (adjusted odds ratio (aOR) 0.64, p=0.012 and 0.66, p=0.054 for 41-59 and ≥60 years versus ≤40 years), whilst there were no clear trend in severe complications (Clavien-Dindo grade 3a-5) (aOR 0.81, p=0.481 and aOR 0.78, p=0.486, respectively) or Comprehensive Complication Index (beta coefficient -1.49, p=0.046 and -1.66, p=0.083, respectively).
Age is associated with significant differences in presentation in patients undergoing adrenalectomy for pheochromocytoma, but does not have a clear association with postoperative complications. Pheochromocytoma postoperative morbidity is more likely affected by 'high-risk' disease rather than exclusively by age.