Publication: Public awareness about diabetes: cross sectional study of Lithuania’s residents
cris.virtual.department | Kardiologijos klinika (U524200) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Kardiologinių tyrimų automatizacijos laboratorija (U590400) | |
cris.virtual.department | MA Kardiologijos institutas (U590000) | |
cris.virtual.department | Kardiologijos klinika (K110000) | |
cris.virtual.department | Šeimos medicinos klinika (U526200) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Administruojančios tarnybos (K530000) | |
cris.virtual.department | Šeimos medicinos klinika (K320000) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Šeimos medicinos klinika (U526200) | |
cris.virtual.department | Šeimos medicinos klinika (K320000) | |
cris.virtualsource.author-orcid | ba2b642e-8714-4e6a-91d3-0ac5d587e791 | |
cris.virtualsource.author-orcid | b256ff05-ec29-4d32-8c0e-a93c6b49e249 | |
cris.virtualsource.author-orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
cris.virtualsource.author-orcid | f0fb2c0b-448b-4402-b932-e4529016215a | |
cris.virtualsource.department | f0fb2c0b-448b-4402-b932-e4529016215a | |
cris.virtualsource.department | f0fb2c0b-448b-4402-b932-e4529016215a | |
cris.virtualsource.department | f0fb2c0b-448b-4402-b932-e4529016215a | |
cris.virtualsource.department | f0fb2c0b-448b-4402-b932-e4529016215a | |
cris.virtualsource.department | f0fb2c0b-448b-4402-b932-e4529016215a | |
cris.virtualsource.department | ba2b642e-8714-4e6a-91d3-0ac5d587e791 | |
cris.virtualsource.department | ba2b642e-8714-4e6a-91d3-0ac5d587e791 | |
cris.virtualsource.department | ba2b642e-8714-4e6a-91d3-0ac5d587e791 | |
cris.virtualsource.department | ba2b642e-8714-4e6a-91d3-0ac5d587e791 | |
cris.virtualsource.department | b256ff05-ec29-4d32-8c0e-a93c6b49e249 | |
cris.virtualsource.department | b256ff05-ec29-4d32-8c0e-a93c6b49e249 | |
cris.virtualsource.department | b256ff05-ec29-4d32-8c0e-a93c6b49e249 | |
cris.virtualsource.orcid | f0fb2c0b-448b-4402-b932-e4529016215a | |
cris.virtualsource.orcid | ba2b642e-8714-4e6a-91d3-0ac5d587e791 | |
cris.virtualsource.orcid | b256ff05-ec29-4d32-8c0e-a93c6b49e249 | |
dc.contributor.author | Jaruševičienė, Lina | |
dc.contributor.author | Valius, Leonas | |
dc.contributor.author | Jarašūnas, Alminas | |
dc.contributor.author | Jaruševičius, Gediminas | |
dc.coverage.spatial | CZ | |
dc.date.issued | 2014-12-01 | |
dc.description | This study was financed by the Lithuanian College of General Practitioners. | |
dc.description.abstract | Background: Type 2 diabetes is a growing health problem globally; however, awareness about diabetes remains low. Aim: To assess the public perception of diabetes – how much does the public know about it? What are the beliefs about this challenging issue? Methods: A public opinion survey was performed in April 2012. Interviews with a random sample of 1,002 residents of Lithuania aged 16–74 were conducted in the households of the respondents. This sample took into account age, sex, education, employment, family status, and the size of the residential location. The topics covered by the 15-item questionnaire used for these interviews concerned the perceived severity of different health conditions and the respondents’ knowledge of diabetes risk factors and normal glycemic indicators as well as their perceptions related to diabetes and insulin. Results: More than half (56.3%) of respondents had previously undergone the glycemic control test, 33.8% of study participants were familiar with the normal parameters of glycemia. Diabetes was ranked fourth among 13 health problems (the top three were attributed to malignancies, AIDS and mental illnesses). The highest score of all risk factors for developing diabetes was attributed to obesity; however, obesity was never mentioned in associating with diabetes by participants. The perceptions people had about diabetes revealed marginally medicalized images of this health condition. Conclusions: Study findings suggest the potential social stigmatization of diabetes and encourage looking for new ways in approaching the community as well as individual diabetic patients in regard to the issue of diabetes. | en |
dc.description.sponsorship | Šeimos medicinos klinika (U526200) | * |
dc.description.sponsorship | Medicinos Akademija (MA) | * |
dc.description.sponsorship | MA Medicinos fakultetas (U520000) | * |
dc.description.sponsorship | Kardiologijos klinika (U524200) | * |
dc.description.sponsorship | Lietuvos sveikatos mokslų universitetas (302536989) | * |
dc.description.statementofresponsibility | Lina Jaruseviciene, Leonas Valius, Alminas Jarasunas, Gediminas Jarusevicius | en |
dc.description.version | Originalus / Original | |
dc.format.extent | p. 223-228. | |
dc.identifier.isi | 000347140200003 | |
dc.identifier.other | (LSMU ALMA)990000858330107106 | |
dc.identifier.udc | 616.379-008.64 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12512/92549 | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pubmed/25622478 | |
dc.language.iso | en | |
dc.relation.ispartof | Central European Journal of Public Health (CEJPH). Prague : National Institute of Public Health in cooperation with TIGIS, Ltd., 2014, vol. 22, iss. 4. | |
dc.relation.isreferencedby | Science Citation Index Expanded | |
dc.relation.isreferencedby | MEDLINE (PubMed) | |
dc.relation.isreferencedby | Index Copernicus | |
dc.relation.isreferencedby | ProQuest Central | |
dc.relation.isreferencedby | Scopus | |
dc.relation.issn | 1210-7778 | |
dc.subject | Diabetes mellitus, type 2. | en |
dc.subject | Risk factors. | en |
dc.subject | Health literacy. | en |
dc.subject | Cross-sectional studies. | en |
dc.subject | Lithuania. | en |
dc.subject.classification | Straipsnis Web of Science ir Scopus duomenų bazėje / Article in Web of Science and Scopus database (S1) | |
dc.subject.other | Visuomenės sveikata / Public health (M004) | |
dc.title | Public awareness about diabetes: cross sectional study of Lithuania’s residents | |
dc.type | type::text::journal::journal article::research article | |
dcterms.bibliographicCitation | 27 | |
dcterms.publisher | National Institute of Public Health in cooperation with TIGIS, Ltd | |
dcterms.subject | M | |
dspace.entity.type | Publication | |
local.title | Public awareness about diabetes: cross sectional study of Lithuania’s residents / Lina Jaruseviciene, Leonas Valius, Alminas Jarasunas, Gediminas Jarusevicius | |
localcerif.author.code | 302536989-U526200 | |
localcerif.author.code | 302536989-U526200 | |
localcerif.author.code | 300114028 | |
localcerif.author.code | 302536989-U524200 | |
localcerif.pages | 6 | * |
localcerif.sco.hash | be3dbe324b4cc82a15f15a0c07880b10 | |
localcerif.title.contributor | Lina Jaruseviciene, Leonas Valius, Alminas Jarasunas, Gediminas Jarusevicius | |
localcerif.wos.hash | e3927174a0632f5f75540c309658d253 | |
oairecerif.author.affiliation | Šeimos medicinos klinika (U526200) | |
oairecerif.author.affiliation | Šeimos medicinos klinika (U526200) | |
oairecerif.author.affiliation | UAB Novo Nordisk Pharma | |
oairecerif.author.affiliation | Kardiologijos klinika (U524200) |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: