Publication: Prehospital delay after acute stroke in Klaipeda, Lithuania
cris.virtual.department | MA Medicinos fakultetas (U520000) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | MA Neuromokslų institutas (U570000) | |
cris.virtual.department | LSMU ligoninė Kauno klinikos (135163499) | |
cris.virtual.department | MA Neuromokslų institutas (U570000) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Elgesio medicinos laboratorija (U572200) | |
cris.virtual.department | MA Medicinos fakultetas (U520000) | |
cris.virtual.department | MA Neuromokslų institutas (U570000) | |
cris.virtual.department | Elgesio medicinos laboratorija (U572200) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | MA Medicinos fakultetas (U520000) | |
cris.virtual.department | MA Neuromokslų institutas (U570000) | |
cris.virtual.department | Lietuvos sveikatos mokslų universitetas (302536989) | |
cris.virtual.department | Elgesio medicinos laboratorija (U572200) | |
cris.virtualsource.author-orcid | 990db0f8-8773-40f5-8392-2f54b6129577 | |
cris.virtualsource.author-orcid | 5c8bf071-9b91-4e56-ab4b-c726cda3601b | |
cris.virtualsource.author-orcid | 127b3b56-3557-4c07-b1ff-5b2cc8a32922 | |
cris.virtualsource.author-orcid | 8e7a1f3e-40e3-4c9b-ac3d-3fff957d0aa0 | |
cris.virtualsource.department | 8e7a1f3e-40e3-4c9b-ac3d-3fff957d0aa0 | |
cris.virtualsource.department | 8e7a1f3e-40e3-4c9b-ac3d-3fff957d0aa0 | |
cris.virtualsource.department | 8e7a1f3e-40e3-4c9b-ac3d-3fff957d0aa0 | |
cris.virtualsource.department | 8e7a1f3e-40e3-4c9b-ac3d-3fff957d0aa0 | |
cris.virtualsource.department | 127b3b56-3557-4c07-b1ff-5b2cc8a32922 | |
cris.virtualsource.department | 127b3b56-3557-4c07-b1ff-5b2cc8a32922 | |
cris.virtualsource.department | 127b3b56-3557-4c07-b1ff-5b2cc8a32922 | |
cris.virtualsource.department | 127b3b56-3557-4c07-b1ff-5b2cc8a32922 | |
cris.virtualsource.department | 5c8bf071-9b91-4e56-ab4b-c726cda3601b | |
cris.virtualsource.department | 5c8bf071-9b91-4e56-ab4b-c726cda3601b | |
cris.virtualsource.department | 5c8bf071-9b91-4e56-ab4b-c726cda3601b | |
cris.virtualsource.department | 990db0f8-8773-40f5-8392-2f54b6129577 | |
cris.virtualsource.department | 990db0f8-8773-40f5-8392-2f54b6129577 | |
cris.virtualsource.department | 990db0f8-8773-40f5-8392-2f54b6129577 | |
cris.virtualsource.department | 990db0f8-8773-40f5-8392-2f54b6129577 | |
cris.virtualsource.orcid | 8e7a1f3e-40e3-4c9b-ac3d-3fff957d0aa0 | |
cris.virtualsource.orcid | 127b3b56-3557-4c07-b1ff-5b2cc8a32922 | |
cris.virtualsource.orcid | 5c8bf071-9b91-4e56-ab4b-c726cda3601b | |
cris.virtualsource.orcid | 990db0f8-8773-40f5-8392-2f54b6129577 | |
dc.contributor.author | Kazlauskas, Henrikas Alfonsas | |
dc.contributor.author | Raškauskienė, Nijolė | |
dc.contributor.author | Varoneckas, Giedrius | |
dc.contributor.author | Janušonis, Vinsas | |
dc.coverage.spatial | FI | |
dc.date.issued | 2007-06-06 | |
dc.description | Bibliogr.: 3 pavad. | |
dc.description.abstract | Objective. This study was designed to analyse the variables that influence the time fromsymptom onset to hospital admission. Methods. We prospectively examined acute stroke patients consecutively admitted toStroke unit of Klaipeda Hospital in the period between January 1st 2004 and December31st 2005. Demographic and neurological details, stroke syndromes, etiology, and time from symptom onset to the arrival at SU were recorded. A total of 823 patients were observed. For analysing the time variables, patients were dichotomised into those admitted within 3 hours (the current time window for thrombolytic therapy) and >3 hours. Logistic regression was used to analyse the factors associated with prehospital delay. Results. A total of 43.3% of our patients arrived within 3 hours and an additional 10.1%within 3 to 6 hours, and 62.7% within 12 hours. Direct admission by EMS (73.1% ofpatients) was associated with earlier arrival at the SU compared with other ways ofadmission. Patients with carotid territory strokes, either of right or left hemisphere, arrived earlier than patients with vertebrobasilar ischemia (OR=1.3; 95% CI 1.2-2.1). The hemorrhagic stroke patients arrived earlier than ischemic stroke patients (OR=1.6;1.1-2.4). A history of TIA were associated with longer delays (OR=0.3;0.5-0.9). Age, sex did notappear to affect delay time. Severe neurological symptoms associated with shorter delayincluded presence of limb weakness (OR=2.5;1.8-3.3), consciousness disturbance (OR=1.6;1.2-2.1), and balance dysfunction (OR=2.6;1.9-3.5). Conclusion. This study strongly suggests that the use of EMS is an important modifiable determinant of delay time for the treatment of acute stroke. | en |
dc.description.sponsorship | Medicinos Akademija (MA) | |
dc.description.sponsorship | MA Neuromokslų institutas (U570000) | |
dc.description.sponsorship | Lietuvos sveikatos mokslų universitetas (302536989) | |
dc.description.statementofresponsibility | H. Kazlauskas, N. Raškauskienė, G. Varoneckas, V. Janušonis | en |
dc.description.version | Originalus / Original | |
dc.format.extent | p. 51, no. P7. | |
dc.identifier.other | (LSMU ALMA)990000696010107106 | |
dc.identifier.udc | 616.831-005.1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12512/83779 | |
dc.language.iso | en | |
dc.relation.isbn | 9789512705566; 9789512703357 (PDF) | |
dc.relation.ispartof | Kuopio stroke symposium 2007 : Microteknia, Kuopio, Finland, June 6-8, 2007 : program and abstracts / editor: Jukka Jolkkonen, Department of Neuroscience and Neurology, University of Kuopio. Kuopio : University of Kuopio, 2007. ISBN 9789512705566; 9789512703357 (PDF). | |
dc.relation.ispartofseries | Department of Neurology series of reports supplement 6 / University of Kuopio | |
dc.subject | Stroke. | en |
dc.subject | Lithuania. | en |
dc.subject.classification | Recenzuojamos išplėstinės tezės / Peer-reviewed extended theses (T1d) | |
dc.subject.other | Medicina / Medicine (M001) | |
dc.title | Prehospital delay after acute stroke in Klaipeda, Lithuania | |
dc.type | type::text::conference output::conference proceedings::conference paper | |
dcterms.subject | Medicinos ir sveikatos mokslai / Medical and health sciences (M) | |
dspace.entity.type | Publication | |
local.title | Prehospital delay after acute stroke in Klaipeda, Lithuania / H. Kazlauskas, N. Raškauskienė, G. Varoneckas, V. Janušonis | |
localcerif.author.code | 302536989-U570000 | |
localcerif.author.code | 302536989-U570000 | |
localcerif.author.code | 302536989-U570000 | |
localcerif.author.code | 302536989-U570000 | |
localcerif.pages | 1 | * |
localcerif.title.contributor | H. Kazlauskas, N. Raškauskienė, G. Varoneckas, V. Janušonis | |
oairecerif.author.affiliation | MA Neuromokslų institutas (U570000) | |
oairecerif.author.affiliation | MA Neuromokslų institutas (U570000) | |
oairecerif.author.affiliation | MA Neuromokslų institutas (U570000) | |
oairecerif.author.affiliation | MA Neuromokslų institutas (U570000) |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: